TRUCK BED INSTALL SHEET
2590 Point Twp. Drive
Northumberland, PA , 17857
Phone: (570) 473-3455
Fax: (570) 473-8660
northpointauto@gmail.com
| Item | Description | Cost |
| Install | Install Truck Bed – Mount to frame using u-bolts and wire bed lighting (Parts and labor included in pricing) | $750.00 |
| Remove | Truck Bed Removal – Incl. setting old bed on new installed bed (Customer is required to bring straps to fasten old bed to new aluminum bed) | $250.00 |
| Fuel Hose | Fuel Hose Modifcation (Front Tank, pricing is subject to change due to DEF, Front/Rear Tanks, Fuel Filler Neck condition) | $150.00 |
| Mud Flaps | Mud Flaps Mounted (Includes Hardware and Mudflaps) | $150.00 |
| BUC | Switch over Back-up Camera | $150.00 |
| BDF | Bed Disposal Fee | $50.00 |
| Additional Services we can provide during Installation | ||
| FRAME | Clean and Paint Frame - Cab Back | $750.00 |
| TBox | Install Underbody Toolboxes ( Box prices seperate) Includes custom brackets, and modifying box for fuel fill |
$650.00 |
| GNCA | Gooseneck Trap Door Installed - Aluma | $275.00 |
**May cause bed to sit higher,
**All Pricing is subject to change based on Year, Make, Model, and Options on Vehicle
GM/Chevy Trucks
| 2001 - Present | |
| Dually | 8’6″ L x 97″ W x 56″ C/A x 42″ Runners |
| Single Wheel Long Wheel Base | 8’6″ L x 84″W x 56″ C/A x 42″ Runner |
| Single Wheel Short Wheel Base | 84″ L x 84″ W x 42″ C/A x 42″ Runner |
| Cab & Chassis | 9’L x 90″ or 92″ W x 60″ C/A x 34″ Runners |
| 4500 & 5500 | |
| Prior to 2000 | Measurements Required |
RAM Trucks
| 2007 - Cab & Chassis | 9’3″ L x 94″ W x 60″ C/A x 34″ Runners (Requires Super Duty Headache Rack) |
| 2003 - Present | |
| Mega Cab Dually | 84″ L x 97″ W x 38″ C/A x 42″ Runners |
| Dually | 8’6″ L x 97″ W x 58″ C/A x 42″ Runners |
| Single Wheel Long Wheel Base | 8’6″ L x 84″ W x 58″ C/A x 42″ Runner |
| Single Wheel Short Wheel Base | 84″ L x 84″ W x 38″ C/A x 42″ Runner |
| Prior to 2000 | Measurements Required |
| 2002 - Earlier | 56" C/A and 38" Runners |
Ford TrucksFord Trucks
| 1998-2016 | |
| Dually | 8’6″L x 97″ W x 56″ C/A x 38″ Runners |
| Single Wheel Long Wheel Base | 8’6″ L x 84″ W x 56″ C/A x 38″ Runner |
| Single Wheel Short Wheel Base | 84″ L x 84″ W x 40″ C/A x 38″ Runner |
| Cab & Chassis | 9′ L x 92″ W x 60″ C/A x 34″ Runners |
| F-350 Cab & Chassis | 92″ W |
| F-350 Dually | 97″ W |
| F-450 & 550 | 94″ & 97″ W with Super Duty Headache Rack |
| 2017 | |
| Dually | 8’6″L x 97″ W x 56″ C/A x 42″ Runners SD Headache Rack |
| Single Wheel Long Wheel Base | 8’6″ L x 84″ W x 58″ C/A x 42″ Runner SD Headache Rack |
| Single Wheel Short Wheel Base | 84″ L x 84″ W x 40″ C/A x 42″ Runner SD Headache Rack |
| Cab & Chassis | 9′ L x 92″ W x 60″ C/A x 34″ Runners SD Headache Rack |
| F-350 Cab & Chassis | 92″ W SD Headache Rack |
| F-350 Dually | 97″ W x 58″ C/A x 42″ Runner SD Headache Rack |
| F-450 & 550 | 94″ & 97″ W with Super Duty Headache Rack |

